Step-irin wet zafi gwaji akwatin
| |||||||||||||||
| Kayayyakin tsari | |||||||||||||||
| Inner akwatin kayan | SUS # 304 bakin karfe farantin | ||||||||||||||
| Akwatin kayan | SUS # 304 bakin karfe farantin | ||||||||||||||
| insulation kayan | Hard Polyurethane kumfa + gilashin auduga | ||||||||||||||
| gaggawa | Silicone kumfa gaggawa 1 | ||||||||||||||
| ajiya rack | Akwatin yana da tsayi daidaitaccen bakin karfe racks 2 (kayan: SUS # 304 bakin karfe) | ||||||||||||||
| Mai dumama | Yi amfani da China Taiwan shigo da bakin karfe fin irin dumama bututun U-siffar dumama bututun | ||||||||||||||
| Humidifier | Rarraba humidifier cylinder zane | ||||||||||||||
| injin iska | Motor 1pc / bakin karfe tsawo shaft / Multi-Wing Fan Aluminum Alloy iska Wheels (SIROCCO FAN) / Musamman daidaitacce daruruwan shafukan samar da iska zagaye tsarin | ||||||||||||||
| Akwatin Kofa | Single ƙofar, biyu-layered ƙofar, embedded ba tare da reaction jirgin sama hannu / huɗu layers inji karfafa gilashi kara taga / lantarki atomatik defrosting, shigo da "PHILIP" haske bututun | ||||||||||||||
| zafi tsarin | Cikin bakin karfe ruwa tanki 15L 1pc / atomatik ruwa samar da famfo 1pc (atomatik fitar da ruwa samar da kasa tanki zuwa saman Layer) / ruwa sake dawo da na'urar / rashin ruwa faɗakarwa na'urar | ||||||||||||||
| Amfani da samfurin | |
| Wannan gwajin akwatin samar da high zafin jiki, low zafin jiki, high zafi, low zafi muhalli don kwatanta roba, filastik, lantarki kayayyakin da sauran gwaji kafin da kuma bayan kayan canje-canje da karfi rage matakin. Wannan na'urar kuma iya kwaikwayon kwantena muhalli don gano roba, filastik a ƙarƙashin zafin jiki mai zafi, fading, raguwa yanayin. Wannan injin gwada musamman daban-daban kayan zafi juriya, sanyi juriya, bushewa juriya, da kuma danshi juriya. 408 lita |
| fasaha sigogi | |
| samfurin | DB-TH-S-408G.Z.D |
| Abubuwan ciki | W×H×D :600×850×800(mm) |
| zafin jiki range | G: -20℃— +100℃(150℃) Z: -40℃— +100℃(150℃) D: -70℃— +100℃(150℃) |
| zafi Range | 20% RH —98% RH |
| Kula da kwanciyar hankali | zafin jiki ± 0.5 ℃ zafi ± 2.0% |
| rarraba daidaito | zafin jiki ± 2.0 ℃ zafi ± 3.0% |
| dumama gudun | 3 ℃ / min (daga -40 ℃ zuwa 30 ℃ kimanin mintuna 25) Non-layi blank |
| sanyaya Rate | 1 ℃ / min (sauka daga 30 ℃ zuwa -40 ℃ kimanin mintuna 70) Ba na layi ba |
| iyakar zafin jiki | Zui babban zafin jiki + 150 ℃ Zui ƙananan zafin jiki -70 ℃ |
