![]() Duba cikakkun bayanai daga nesa mai sauƙi. |
|
![]() LaserSharp ® Mai mayar da hankali ta atomatik yana daidaita manufofin da kuke so - ko da lokacin da wasu na'urori suka toshe. |
|
![]() 8 nau'ikan ruwan tabarau na zaɓi don samun * babban versatility. |
|
Fluke TiX660 Infrared thermal camera Gidan hoto na infrared
Menene Precision Shift Imaging Fasaha?
Yawancin lokaci, akwai yankin da ba a kama shi ba tsakanin pixels na hoton infrared, watau sararin samaniya mara mahimmanci tsakanin abubuwan da aka gano, yayin da fasahar daukar hoto mai daidaito ta Fluke ke faɗaɗa abubuwan da aka gano sau 4 ta hanyar kama taswirar zafi da yawa a lokaci ɗaya, yana rufe yankin da ba a kama shi ba tare da kashi 100, yana haɓaka ƙudurin hoto sau 4.
Menene Tsarin Hoton Eversharp mai mayar da hankali da yawa?
Tsarin hoton mai mayar da hankali mai yawa na Eversharp, wanda Fluke kawai ke da shi, zai iya kama hotuna da yawa daga nesa daban-daban don haɗawa cikin hoto mai kyau don ba da mai mayar da hankali ba tare da taswirar zafi, kuma kowane bayanan zafin jiki yana da daidai.
Juya hotuna masu ban mamaki zuwa hotuna masu ban mamaki. Zaɓi * Mafi kyawun zaɓaɓɓun ruwan tabarau don aikace-aikacenka. Za a iya duba cikakkun bayanai game da samfuran da suka shafi a dama, don cikakken jerin duba "Model da kuma kayan haɗi tab a kasa.
- ta hanyar Fluke Connect ™ Haɗa zuwa * Babban Wireless gwaji da kuma auna kayan aiki cibiyar sadarwa*(Ba a samu shi a duk yankuna ba).
- Kula da nesa mai aminci don dubawa don ɗaukar hotuna a kusa tare da 32 sau da kyamarar dijital zoom.
- Zaɓi * dacewa image canja wurin yarjejeniya don aikace-aikace: thermal kamara data tashar jiragen ruwa: image canja wurin: SD katin, USB 2.0、 Bidiyo fitarwa DVI-D (HDMI). GigE Vision da RS232 sun kasance a cikin 2015. SmartView ® Software: katin SD. USB 2.0, GigE Vision da RS232 sun kasance a cikin 2015.
- Yi harbi mai haske tare da kyamarar haske ta 8 MP * IR-Fusion mai haske ® Hotuna.
- Akwai zaɓuɓɓukan dubawa da yawa don duba hotuna a filin waje ta amfani da mai bincike.
- Mai amfani da aka ayyana shirye-shiryen maɓallin za a iya keɓaɓɓar su don samun damar da sauri zuwa * ayyukan da aka saba amfani da su.
- Kamara mai zafi mai hannu kawai wanda zai iya ƙara yanayin mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar
Menene ƙara yanayin high frame frequency?
Canje-canje na zafin jiki da canje-canje masu tsanani na iya zama mahimman ɓangare na wasu nazarin. Kwararren kamara mai zafi (TiX1000, TiX660 da TiX640) yana ba da zaɓi don ƙara yanayin mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar mitar Yawancin lokaci kawai sanyaya infrared thermal kamara yana da wannan aiki. Ta amfani da waɗannan jerin infrared, masu amfani suna iya yin rikodin da nazarin yawancin tsarin bayanai a kowane dakika don fahimtar canjin zafin jiki mafi kyau.
Wadannan frame rates ne zaɓi ƙarin zaɓuɓɓuka a kan imager:
- Zaɓi 1: 384 × 288 (120 fps)
- Zaɓi 2: 640 × 120 (240 fps)
- *A cikin yankin sabis mara waya na mai ba da sabis.
| Ingancin Hoto | |||
| IFOV (ƙudurin sararin samaniya) | 0,8 mRad | ||
| Hoton ƙuduri (pixels) | 640 x 480 (307200 pixels) | ||
| 1280 x 960 (1228800 pixels) (Precision Shift Imaging fasaha) |
|||
| Kudin frame (* a ƙarƙashin babban ƙudurin hoto) | 60 da 9 Hz | ||
| Precision Shift Imaging da Dynamic Precision Shift Imaging (ƙuduri haɓaka) | Ee, fasahar MicroScan tana samun sau huɗu na pixels masu auna infrared | ||
| Bayar da ƙara yanayin high frame frequency - 9 Hz samfurin ba tare da zaɓi don ƙara yanayin high frame frequency: (za a iya ƙara a lokacin yin oda) | Zaɓi 1: 384 × 288 (120 fps) Zaɓi 2: 640 × 120 (240 fps) |
||
| Filin gani (FOV) tare da daidaitaccen 30mm lens | 30.9° x 23.1° | ||
| zafi m (NETD) | 30 ° C ≤ 0.03 ° C (30 mK) a lokacin da zafin jiki na manufa | ||
| Range na spectrum | 7.5 m 至 14 µm | ||
| Wireless haɗi | |||
| Mai dacewa da Fluke Connect ® | Ee, akwai Fluke Connect ® WiFi SD katin, samuwa ne kawai a cikin amincewa yankuna | ||
| IR-Fusion ® fasaha | |||
| AutoBlend ™ yanayin | akwai | ||
| Bayani Mode | Paint-in-Paint, ci gaba da splicing, launi ƙararrawa (sama da kuma ƙasa da zafin jiki mai amfani ayyana) | ||
| mayar da hankali System | |||
| LaserSharp ™ Auto mayar da hankali | akwai | ||
| Auto mayar da hankali | akwai | ||
| Manu mayar da hankali | Ee, samun mafi Compact view ta hanyar yatsan touch | ||
| EverSharp Multi-mayar da hankali image tsarin | Ee, Multi-mayar da hankali rikodin aiki zai iya kama hotuna daga daban-daban mayar da hankali nesa da kuma hada hotuna da yawa zuwa hoto daya da kuma nuna daban-daban abubuwa a fili tare da * mafi kyawun image inganci | ||
| Temperature auna | |||
| Ma'auni | -40 ° C zuwa +1200 ° C (-40 ° F zuwa 2192 ° F), zaɓuɓɓukan zafin jiki - Ana iya buƙatar lokacin yin oda: * High 2000 ° C (3632 ° F) | ||
| Daidaito | ± 1.5 ° C ko ± 1.5% | ||
| Aikin gyara | LDC ™ - Gyara nesa bisa ga laser rangefinder, fitarwa (manual ko kayan tebur) | ||
| watsawa, yanayin zafin jiki, zafi (zaɓi) | |||
| Data ajiya da kuma image kama | |||
| Hotuna / ajiyar bidiyo | SDHC katin ƙwaƙwalwar ajiya | ||
| Hoto / Bayanai Canja wurin dubawa | Hotcam data tashar jiragen ruwa goyon baya: hoto canja wurin: SD katin, USB 2.0、 Bidiyo fitarwa DVI-D (HDMI). GigE Vision da RS232 a cikin 2015 | ||
| SmartView ® Software: katin SD. USB 2.0, GigE Vision da RS232 a cikin 2015 | |||
| General fasaha nuna alama | |||
| Laser nuna alama | Ee, Laser mataki: 2 | ||
| Laser masu auna nesa | Daidaito: ± 1.5 mm Yangon: 70 m (230 ft) Wave tsawon: 635 nm (ja) Laser matakin: 2 |
||
| Nuni | Babban 5.6 "launi TFT nuni da 1280 × 800 pixel ƙuduri don aiki a rana | ||
| Geographic bayanai Location | Ginin GPS don Geolocation | ||
| Hasken gani na kyamarar dijital | * High ƙuduri 8 megapixels don daukar hotuna da kuma rikodin bidiyo | ||
| Dijital Zoom | * mafi girma 32 sau dijital zoom | ||
| Rubutun bayanin kula | akwai | ||
| Kalmomin murya | akwai | ||
| Audio | Integrated makirofon da kuma magana ga murya bayanai | ||
| A / D canzawa | 16 Bits | ||
| wutar lantarki | waje: 12 VDC ... 24 VDC Baturi: Standard Lithium Ion kamara baturi |
||
| Mai sauyawa mai kaifin baki tare da LED matakin nuna alama | biyu | ||
| aiki zazzabi | -25 ° C zuwa +55 ° C (-13 ° F zuwa 131 ° F) | ||
| ajiya Temperature | -40 ° C zuwa +70 ° C (-40 ° F zuwa 158 ° F) | ||
| zafi | dangi zafi 10% zuwa 95%, ba tare da condensation | ||
| Tashin | Gudu: 25G, IEC 68-2-29 | ||
| vibration | Gudu: 2G, IEC 68-2-6 | ||
| Kariya matakin | IP54 ƙarfi | ||
| Tsarin Injiniya | Portable kamara w / hannu | ||
| Mai gani | Nunin mai binciken launi na LCoS mai karkatarwa, ƙudurin 800 × 600 pixel | ||
| Girman (tare da 30mm daidaitaccen ruwan tabarau) | 210 mm × 125 mm × 155 mm (8.25 a cikin x 4.9 a cikin x 6.1 a cikin) | ||
| Nauyi (tare da misali 30 mm ruwan tabarau) | 1.95 kg (4.3 lb) | ||
| auna aiki (zaɓi) | Multiple ma'auni maki da kuma manufa yankin (ROI), zafi / sanyi maki ganowa, isothermal, profile zane-zane, bambanci | ||
| Auto aiki (zaɓi) | mayar da hankali, hotuna, matakan, sikelin, NUC、 Ganin ruwan tabarau, ingantaccen hoto, tsarin ƙararrawa | ||
| SmartView ® software | akwai | ||
| Harsuna da aka goyi bayan | Czech, Dutch, Turanci, Finnish, Faransanci, Jamusanci, Hungarian, Italiyanci, Jafananci, Koriya, Polish, Portuguese, Rasha, Sinanci mai sauƙi, Mutanen Espanya, Swedish, Sinanci na gargajiya da Turkiyya | ||
| Garanti lokaci | 2 shekaru | ||
| Sunan samfurin | Bayani |
| FLK-TiX660 9 Hz |
Fluke TiX660 Infrared thermal kamara 9 Hz (640x480)
|
| FLK-TiX660 60 Hz |
Fluke TiX660 Infrared thermal kamara 60 Hz (640x480)
|
| Kayan aikin Hoto na zafi | |
| FLK-X daidaitawa | Bincike da daidaitawa ga daidaitaccen 30mm ruwan tabarau da kyamarori (1024 ko 640 ruwan tabarau) - ana ba da shawarar yin shi kowane shekara biyu. Ya dace da kamara na infrared na TiX1000, TiX660 da TiX640. |
| FLK-X lens daidaitawa | Daidaitawar ruwan tabarau guda daya don 1024 ko 640 ruwan tabarau (mai fadi, misali, da ruwan tabarau mai dogon hankali) don kamara na infrared na TiX1000, TiX660, da TiX640. |
| FLK-X High frame mitar yanayin | Ka daidaita kowane daban-daban high frame mita yanayi na thermal kamara. Ya dace da kamara na infrared na TiX1000, TiX660 da TiX640. |
| FLK-Xlens / Macro1 | kusanci 0.2 sau |
| FLK-Xlens / Macro2 | kusanci 0.5 sau |
| FLK-Xlens / Macro3 | kusanci 0.5 sau |
| FLK-Xlens / Mai fadi | Wide kusurwa lens |
| FLK-Xlens / Stan | Standard 20 mm ruwan tabarau |
| FLK-Xlens / Sup-Wide | Super Wide kusurwa ruwan tabarau |
| FLK-Xlens / Mai tsawo | Super dogon mayar da hankali |
| FLK-Xlens / Mai tsawo | Long mayar da hankali |
| Baturi, caji da adafta | |
| FLK-X caji | Sony BC-VM50 caji da wutar lantarki ga TiX1000, TiX660 da kuma TiX640 infrared thermal kamara. |
| FLK-X wutar lantarki Plug | 15V wutar lantarki plug tare da 5 kayan haɗi don TiX1000, TiX660 da TiX640 infrared thermal kamara. |
| Baturi na FLK-X | Baturin Sony NP-QM don kamfanonin zafi na TiX1000, TiX660 da TiX640. |
| Kabul da Hardware | |
| FLK-X HDMI | HDMI kebul don TiX1000, TiX660 da kuma TiX640 infrared thermal kamara. |
| FLK-X Ethernet 5 m Mai haɗi | Gigabit Ethernet kebul don TiX1000, TiX660 da TiX640 infrared thermal kamara tare da LEMO connector, tsawon mita 5. |



